ZQ200M Series
Applicable to: woodworking machinery, food packaging, transportation, printing and dyeing, building materials, stone processing, ceramics, glass, environmental protection, fans and pumps and other industries.
Keywords: electric motor (motor), reducer, frequency converter
Keyword:
Category:
Product Details
| Item | Description | Size |
| Input power | voltage range | Single-phase 200~240V -20% ~ +10% ; Three-phase 380~480V -20% ~ +10% ; |
| frequency range | 48-62Hz; | |
| Maximum unbalance | 3% ; | |
| output power | Output voltage | Three-phase 0 ~ 100% input voltage; |
| Output frequency | V/F: 0-600Hz; vector control; | |
| Control terminal I/O | input terminal | 4 digital input terminals, one of which (X3) supports high-speed pulse input up to 100kHz; |
|
1 analog input terminal (0-10V voltage signal); It can be adjusted to 0-20mA current signal through the dial switch; |
||
| output terminal | 1 analog output terminal, only supports output voltage variable 0-10V; | |
| 1 relay output terminal (KA/KB is normally open, KA/KC is normally closed); | ||
| power terminal | 1 10V power terminal, maximum output current: 10mA; | |
| 1 24V power terminal, maximum output current: 100mA | ||
| communication terminal | 1 group of communication terminals, the maximum baud rate is 115200bit/s; | |
| panel/display | 5-digit 8-segment LED display | It can display frequency, alarm, status and other data information: |
| light | The indicator lights FOR, REV, RPM, Hz, A, L/R display various states of the inverter; | |
| Monitoring function | Run frequency, set frequency, DC bus voltage, output voltage, output current, output power, PID reference value and feedback value, input terminal state, output terminal state, analog input value, Analog output value, inverter temperature, history 1-3 fault records and accumulated power-on time and working time, etc.; | |
| environment | Protection level | IP20; |
| Operating temperature | -10°C~40°C, derating is required for use above 40°C; | |
| Operating Humidity | 5%-95% (no condensation); | |
| vibration | <5.9m/S2 (0.6g); | |
| Maximum altitude | 1000m, downshift is required for use above 1000m; | |
| motor cable length | Shielded wire: 50 meters; Unshielded wire: 100 meters; | |
| braking unit | built-in; | |
| control function | Control Mode | V/F , vector control; |
| Starting torque | 0.5Hz 150%; | |
| overload capacity | 150% rated output current (60s), 200% rated output current (1s); | |
| carrier frequency | 2k~16kHz (vector: 10KHz) ; | |
| speed setting resolution | Digital: 0.001Hz, Analog: 0.5 of the maximum operating frequency‰ ; | |
| Open-loop speed control accuracy | 30~4000rpm: Error ±8 rpm ; | |
| Control command source | Operation panel, digital terminal, communication; | |
| Set frequency source | Operation panel, analog, pulse, communication; | |
| acceleration and deceleration time | 4 groups of acceleration and deceleration time 0.05-3600.00S; | |
| Basic functions | Speed open loop control, permanent magnet synchronous motor control, motor self-learning, motor pre-excitation, automatic slip compensation, automatic load compensation, automatic voltage stabilization function, multi-point V/F curve, acceleration and deceleration curve, DC braking, AC braking, speed limit, current limit, torque limit, frequency tracking start, automatic reset and restart; | |
| Application function | Jog control, external control multi-speed, mechanical brake control, UP/DOWN function, high-speed pulse input and output function, counter, timer, parameter copy, built-in simple PLC, PID controller; | |
| protection | Power supply phase loss protection, undervoltage protection, overvoltage protection, overcurrent protection, overload protection, transmission power supply phase loss protection, undervoltage protection, overvoltage protection, overvoltage protection Current protection, overload protection, output phase loss protection, output short circuit protection, output grounding protection, overheat protection, high and low pressure alarm, signal disconnection, AMA failure, CPU failure, button disable, reverse prohibition, copy failure, parameter lock, LCP Communication error, the value is out of range, and cannot be executed during operation; | |
Related Products
Product Consultation